| SR Passives | ||
| metal oxide | ||
| THT | ||
| 270kΩ | ||
| 1W | ||
| ±5% | ||
| 350V | ||
| Ø3.2x9mm | ||
| Ø0.6x26mm | ||
| 700V | ||
| axiales |

No Specifications
Precios IVA incluido
Precios IVA no incluido
| SR Passives | ||
| metal oxide | ||
| THT | ||
| 270kΩ | ||
| 1W | ||
| ±5% | ||
| 350V | ||
| Ø3.2x9mm | ||
| Ø0.6x26mm | ||
| 700V | ||
| axiales |

Precios IVA incluido
Precios IVA no incluido