| SR Passives | ||
| metal oxide | ||
| THT | ||
| 270kΩ | ||
| 2W | ||
| ±5% | ||
| 350V | ||
| Ø4.2x11mm | ||
| Ø0.7x35mm | ||
| 700V | ||
| axiales |

No Specifications
Precios IVA incluido
Precios IVA no incluido
| SR Passives | ||
| metal oxide | ||
| THT | ||
| 270kΩ | ||
| 2W | ||
| ±5% | ||
| 350V | ||
| Ø4.2x11mm | ||
| Ø0.7x35mm | ||
| 700V | ||
| axiales |

Precios IVA incluido
Precios IVA no incluido